>Parts
 
Hills With Cacti (Back)
SVG ID: #part-hills-with-cacti-back
Style Default
Status
Public
Export SVG
part-hills-with-cacti-back.svg

Custom Pieces

    SVG:
    <g xmlns="http://www.w3.org/2000/svg">
    	<g>
    		<g>
    			<g>
    				<path d="M2062.62,1544.85C2075.67,1544.72 2078.98,1545.93 2078.98,1545.93L2065.07,1540.32" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.64px;"/>
    				<g>
    					<path d="M1995.83,1605.49C1998.18,1603.55 2055.39,1603.3 2065.73,1546.62C2069.71,1524.84 2070.39,1496.77 2070.39,1486.94C2070.39,1477.12 2060.7,1463.45 2048.76,1463.45C2036.82,1463.45 2027.13,1472.9 2027.13,1486.94C2027.13,1556.68 1997.19,1547.44 1995.83,1545.29C1994.47,1543.15 1993.47,1607.43 1995.83,1605.49Z" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.64px;"/>
    					<path d="M1995.83,1605.49C1997.99,1603.7 2046.56,1603.35 2062.39,1559.2C2063.77,1555.35 2064.9,1551.17 2065.73,1546.62C2069.71,1524.84 2070.39,1496.77 2070.39,1486.94C2070.39,1477.12 2060.7,1463.45 2048.76,1463.45C2036.82,1463.45 2058.87,1469.77 2059.61,1478.75C2068.41,1585.75 1998.46,1581.86 1997.1,1579.72C1995.74,1577.58 1993.47,1607.43 1995.83,1605.49Z" style="fill-opacity:0.09;"/>
    				</g>
    				<path d="M2032.9,1474.57C2021.09,1469.01 2018.64,1466.48 2018.64,1466.48L2028.73,1477.58" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.64px;"/>
    				<path d="M2043.07,1583.07C2052.97,1591.59 2054.65,1594.67 2054.65,1594.67L2047.9,1581.28" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.64px;"/>
    				<path d="M2065.89,1502.65C2078.74,1500.35 2082.2,1500.99 2082.2,1500.99L2067.56,1497.78" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.64px;"/>
    				<path d="M2054.35,1470.2C2059.97,1458.42 2060.26,1454.91 2060.26,1454.91L2059.49,1469.89" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.64px;"/>
    				<path d="M2043.07,1583.07C2052.97,1591.59 2054.65,1594.67 2054.65,1594.67L2047.9,1581.28" style="fill-opacity:0.08;"/>
    				<path d="M2065.89,1502.65C2078.74,1500.35 2082.2,1500.99 2082.2,1500.99L2067.56,1497.78" style="fill-opacity:0.08;"/>
    				<path d="M2054.35,1470.2C2059.97,1458.42 2060.26,1454.91 2060.26,1454.91L2059.49,1469.89" style="fill-opacity:0.08;"/>
    				<path d="M2028.44,1516.84C2015.59,1514.54 2012.13,1515.18 2012.13,1515.18L2026.78,1511.97" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.64px;"/>
    				<g>
    					<path d="M2059.7,1469.92C2059.47,1481.27 2058.29,1572.81 2022.41,1581.87C2008.68,1585.34 1989.91,1590.25 1989.43,1603.45" style="fill:none;stroke:white;stroke-opacity:0.23;stroke-width:1.64px;"/>
    					<path d="M2040.52,1465.71C2040.28,1477.05 2050.6,1560.09 1999.95,1566.29C1985.9,1568.01 1989.91,1590.25 1989.43,1603.45" style="fill:none;stroke:white;stroke-opacity:0.23;stroke-width:1.64px;"/>
    				</g>
    			</g>
    		</g>
    	</g>
    </g>
    <g xmlns="http://www.w3.org/2000/svg">
    	<g>
    		<g>
    			<g>
    				<g id="spines-back">
    					<path d="M1997.46,1497.1C2010.31,1499.4 2009.87,1500.32 2009.87,1500.32L1998.34,1502.56" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.64px;"/>
    					<path d="M1999.16,1700.24C2010.84,1694.42 2014.34,1694.07 2014.34,1694.07L1999.38,1695.1" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.64px;"/>
    					<path d="M1995.98,1577.99C2008.99,1579.15 2012.15,1580.68 2012.15,1580.68L1998.87,1573.72" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.64px;"/>
    					<path d="M1926.83,1638.68C1915.15,1644.49 1911.65,1644.85 1911.65,1644.85L1926.61,1643.82" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.64px;"/>
    					<path d="M1925.91,1520.16C1912.91,1519.01 1909.74,1518.06 1909.74,1518.06L1923.03,1525.02" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.64px;"/>
    				</g>
    				<g id="body">
    					<path d="M2001.67,1724.1C2001.67,1724.1 2003.85,1689.89 2003.65,1654.11C2003.53,1632.26 2001.05,1606.77 2000.92,1581.34C2000.8,1557.32 1998.54,1533.55 1998.46,1512.76C1998.33,1481.84 2000.42,1457.74 2000.51,1451.13C2000.82,1427.68 1984.4,1409.02 1963.13,1409.02C1941.86,1409.02 1924.98,1428.78 1924.59,1450.88C1924.48,1457.42 1922.29,1483.26 1922.28,1516.41C1922.27,1536.67 1924.42,1559.65 1924.44,1582.64C1924.46,1612.85 1926.05,1643.06 1926.08,1667.06C1926.12,1696 1924.59,1724.1 1924.59,1724.1C1924.91,1729.29 1941.86,1737.55 1963.13,1737.55C1984.4,1737.55 2001.13,1729.63 2001.67,1724.1Z" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.64px;"/>
    					<path d="M2001.67,1715.9C2001.67,1715.9 2003.85,1689.89 2003.65,1654.11C2003.53,1632.26 2001.05,1606.77 2000.92,1581.34C2000.8,1557.32 1998.54,1533.55 1998.46,1512.76C1998.33,1481.84 2000.42,1457.74 2000.51,1451.13C2000.82,1427.68 1984.4,1409.02 1963.13,1409.02C1956.86,1409.02 1984.23,1407.24 1985.34,1447.34C1986.12,1475.23 1982.44,1507.66 1982.41,1540.44C1982.39,1569.45 1986.43,1598.75 1986.74,1625.43C1987.45,1686.64 1985.14,1734.13 1987.58,1733.08C1996.18,1729.34 2000.98,1729.71 2001.67,1715.9Z" style="fill-opacity:0.09;"/>
    				</g>
    				<g id="lines">
    					<path d="M1920.62,1595.17C1938.09,1595.25 1940.55,1633.4 1939.31,1733.22" style="fill:none;stroke:white;stroke-opacity:0.23;stroke-width:1.64px;"/>
    					<path d="M1943.85,1414.68C1939.13,1432.97 1935.25,1560.93 1943.88,1584.48C1949.89,1600.88 1955.71,1638.32 1954.48,1738.13" style="fill:none;stroke:white;stroke-opacity:0.23;stroke-width:1.64px;"/>
    					<path d="M1963.64,1408.87C1958.92,1427.16 1953.29,1553.72 1961.92,1577.26C1967.93,1593.66 1973.08,1636.8 1971.84,1736.62" style="fill:none;stroke:white;stroke-opacity:0.23;stroke-width:1.64px;"/>
    					<path d="M1983.4,1416.02C1978.68,1434.31 1974.46,1537.24 1979.6,1561.78C1984.45,1584.93 1991.9,1626.73 1987.06,1731.69" style="fill:none;stroke:white;stroke-opacity:0.23;stroke-width:1.64px;"/>
    				</g>
    				<g id="spines-front">
    					<path d="M1930.56,1444.37C1917.5,1444.5 1914.2,1443.29 1914.2,1443.29L1928.11,1448.9" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.64px;"/>
    					<path d="M1966.19,1412.88C1964.73,1399.9 1965.6,1396.49 1965.6,1396.49L1961.43,1410.9" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.64px;"/>
    					<path d="M1991.08,1427.77C1998.87,1417.29 2001.82,1415.38 2001.82,1415.38L1988.95,1423.08" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.64px;"/>
    					<path d="M1944.49,1417.64C1932.68,1412.08 1930.23,1409.55 1930.23,1409.55L1940.32,1420.65" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.64px;"/>
    					<path d="M1927.83,1481.3C1914.98,1483.6 1911.52,1482.95 1911.52,1482.95L1926.17,1486.17" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.64px;"/>
    					<path d="M1993.56,1461.73C2006.61,1461.86 2009.92,1460.65 2009.92,1460.65L1996.01,1466.26" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.64px;"/>
    					<path d="M1926.75,1556.56C1915.06,1562.38 1911.56,1562.73 1911.56,1562.73L1926.53,1561.7" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.64px;"/>
    					<path d="M1998.48,1655.3C2011.53,1655.17 2014.84,1656.38 2014.84,1656.38L2000.93,1650.77" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.64px;"/>
    					<path d="M1996.57,1620.5C2009.42,1618.2 2012.88,1618.85 2012.88,1618.85L1998.23,1615.63" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.64px;"/>
    					<path d="M1997.68,1542.18C2009.37,1536.36 2012.87,1536 2012.87,1536L1997.91,1537.04" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.64px;"/>
    					<path d="M1991.08,1427.77C1998.87,1417.29 2001.82,1415.38 2001.82,1415.38L1988.95,1423.08" style="fill-opacity:0.08;"/>
    					<path d="M1993.56,1461.73C2006.61,1461.86 2009.92,1460.65 2009.92,1460.65L1996.01,1466.26" style="fill-opacity:0.08;"/>
    					<path d="M1998.48,1655.3C2011.53,1655.17 2014.84,1656.38 2014.84,1656.38L2000.93,1650.77" style="fill-opacity:0.08;"/>
    					<path d="M1996.57,1620.5C2009.42,1618.2 2012.88,1618.85 2012.88,1618.85L1998.23,1615.63" style="fill-opacity:0.08;"/>
    					<path d="M1997.68,1542.18C2009.37,1536.36 2012.87,1536 2012.87,1536L1997.91,1537.04" style="fill-opacity:0.08;"/>
    					<path d="M1928.48,1715.17C1915.43,1715.04 1912.12,1716.24 1912.12,1716.24L1926.03,1710.64" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.64px;"/>
    					<path d="M1928.23,1682.19C1915.38,1679.9 1911.92,1680.54 1911.92,1680.54L1926.57,1677.32" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.64px;"/>
    					<path d="M1927.37,1602.87C1914.36,1601.71 1911.19,1600.18 1911.19,1600.18L1924.48,1607.14" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.64px;"/>
    				</g>
    			</g>
    		</g>
    	</g>
    </g>
    <g xmlns="http://www.w3.org/2000/svg">
    	<g>
    		<g>
    			<g>
    				<path d="M1897.58,1503.68C1912.26,1506.3 1911.76,1507.35 1911.76,1507.35L1898.59,1509.91" style="fill-opacity:0.1;"/>
    				<g>
    					<g>
    						<path d="M1932.24,1533.67C1929.12,1535.72 1898.49,1545.72 1898.49,1480.04C1898.49,1466.68 1888.41,1454.32 1875.34,1454.32C1862.27,1454.32 1852.06,1466.53 1851.13,1480.04C1850.53,1488.71 1852.05,1511.76 1853.78,1524.76C1862.94,1593.49 1930.65,1589.2 1932.24,1593.11" style="fill:rgb(101,196,100);"/>
    						<path d="M1932.24,1533.67C1929.12,1535.72 1898.49,1545.72 1898.49,1480.04C1898.49,1466.68 1888.41,1454.32 1875.34,1454.32C1862.27,1454.32 1852.06,1466.53 1851.13,1480.04C1850.53,1488.71 1852.05,1511.76 1853.78,1524.76C1862.94,1593.49 1930.65,1589.2 1932.24,1593.11" style="fill:none;stroke:black;stroke-width:1.87px;"/>
    					</g>
    					<g>
    						<path d="M1931.8,1534.13C1928.68,1536.18 1897.66,1543.14 1897.66,1477.47C1897.66,1464.11 1888.41,1454.32 1875.34,1454.32C1862.27,1454.32 1892.09,1450.52 1890.23,1482.62C1889.73,1491.3 1891.02,1504.44 1895.06,1516.92C1908.38,1558.1 1935.81,1547.07 1935.08,1544.12" style="fill-opacity:0.1;"/>
    						<path d="M1873.47,1565.93C1877.69,1578.32 1917.19,1592.02 1931.58,1592.9C1933.96,1593.05 1931.19,1583.63 1920.95,1584.27C1903.54,1585.36 1872.79,1563.94 1873.47,1565.93Z" style="fill-opacity:0.1;"/>
    					</g>
    				</g>
    				<path d="M1879.58,1460.95C1880.3,1446.06 1881.89,1442.38 1881.89,1442.38L1874.58,1457.86" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.87px;"/>
    				<g>
    					<path d="M1865.06,1458.41C1865.33,1471.37 1860.96,1559.14 1901.92,1569.49C1917.59,1573.45 1926.94,1576.54 1927.49,1591.61" style="fill:none;stroke:white;stroke-opacity:0.23;stroke-width:1.87px;"/>
    					<path d="M1881.28,1457.17C1881.55,1476.06 1875.89,1556.86 1923.26,1557.06" style="fill:none;stroke:white;stroke-opacity:0.23;stroke-width:1.87px;"/>
    				</g>
    				<path d="M1895.43,1494.17C1909.78,1490.13 1909.78,1491.29 1909.78,1491.29L1899.05,1499.34" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.87px;"/>
    				<path d="M1886.07,1572.58C1879.51,1585.96 1876.59,1588.71 1876.59,1588.71L1889.44,1577.4" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.87px;"/>
    				<path d="M1860.28,1531.63C1847.99,1540.07 1844.09,1541.03 1844.09,1541.03L1860.84,1537.49" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.87px;"/>
    				<path d="M1855.91,1480.56C1841.07,1479.23 1837.45,1478.15 1837.45,1478.15L1852.62,1486.1" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.87px;"/>
    			</g>
    		</g>
    	</g>
    </g>
    
    SVG:
    <g xmlns="http://www.w3.org/2000/svg">
    	<g>
    		<g>
    			<g>
    				<g>
    					<path d="M4466.24,1416.68C4473.27,1412.55 4474.69,1410.85 4474.69,1410.85L4468.89,1418.3" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.01px;"/>
    					<path d="M4466.24,1416.68C4473.27,1412.55 4474.69,1410.85 4474.69,1410.85L4468.89,1418.3" style="fill-opacity:0.08;"/>
    				</g>
    				<g>
    					<path d="M4425.18,1496.35C4426.6,1495.12 4461.09,1494.96 4467.33,1459.28C4469.72,1445.56 4470.13,1427.89 4470.13,1421.7C4470.13,1415.51 4464.29,1406.91 4457.09,1406.91C4449.89,1406.91 4444.05,1412.86 4444.05,1421.7C4444.05,1465.61 4426,1459.79 4425.18,1458.44C4424.35,1457.09 4423.76,1497.57 4425.18,1496.35Z" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.01px;"/>
    					<path d="M4425.18,1496.35C4426.48,1495.22 4455.77,1495 4465.31,1467.2C4466.14,1464.78 4466.83,1462.14 4467.33,1459.28C4469.72,1445.56 4470.13,1427.89 4470.13,1421.7C4470.13,1415.51 4464.29,1406.91 4457.09,1406.91C4449.89,1406.91 4463.19,1410.88 4463.63,1416.54C4468.94,1483.91 4426.76,1481.47 4425.94,1480.12C4425.12,1478.77 4423.76,1497.57 4425.18,1496.35Z" style="fill-opacity:0.09;"/>
    				</g>
    				<path d="M4463.4,1465.33C4471.27,1465.25 4473.26,1466.01 4473.26,1466.01L4464.88,1462.48" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.01px;"/>
    				<path d="M4456.38,1410.02C4451.96,1403.43 4451.47,1401.31 4451.47,1401.31L4453.25,1410.41" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.01px;"/>
    				<path d="M4453.66,1482.23C4459.63,1487.59 4460.65,1489.54 4460.65,1489.54L4456.57,1481.1" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.01px;"/>
    				<path d="M4468.56,1442.93C4475.39,1439.01 4477.5,1438.7 4477.5,1438.7L4468.49,1439.7" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.01px;"/>
    				<path d="M4453.66,1482.23C4459.63,1487.59 4460.65,1489.54 4460.65,1489.54L4456.57,1481.1" style="fill-opacity:0.08;"/>
    				<path d="M4468.56,1442.93C4475.39,1439.01 4477.5,1438.7 4477.5,1438.7L4468.49,1439.7" style="fill-opacity:0.08;"/>
    				<path d="M4446.07,1430.64C4439.26,1426.66 4437.16,1426.34 4437.16,1426.34L4446.16,1427.41" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.01px;"/>
    				<path d="M4441.84,1450.73C4435.04,1446.75 4432.94,1446.42 4432.94,1446.42L4441.94,1447.5" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.01px;"/>
    				<g>
    					<path d="M4463.69,1410.98C4463.55,1418.13 4462.84,1475.77 4441.2,1481.47C4432.93,1483.66 4421.61,1486.75 4421.32,1495.06" style="fill:none;stroke:white;stroke-opacity:0.23;stroke-width:1.01px;"/>
    					<path d="M4452.12,1408.33C4451.98,1415.47 4458.2,1467.76 4427.66,1471.66C4419.19,1472.75 4421.61,1486.75 4421.32,1495.06" style="fill:none;stroke:white;stroke-opacity:0.23;stroke-width:1.01px;"/>
    				</g>
    			</g>
    		</g>
    	</g>
    </g>
    <g xmlns="http://www.w3.org/2000/svg">
    	<g>
    		<g>
    			<g>
    				<g id="spines-back1"  >
    					<path d="M4427.62,1394.44C4437.67,1396.24 4437.32,1396.95 4437.32,1396.95L4428.31,1398.71" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.28px;"/>
    					<path d="M4428.95,1553.22C4438.09,1548.67 4440.82,1548.4 4440.82,1548.4L4429.12,1549.2" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.28px;"/>
    					<path d="M4426.47,1457.66C4436.63,1458.57 4439.11,1459.76 4439.11,1459.76L4428.73,1454.33" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.28px;"/>
    					<path d="M4372.42,1505.1C4363.29,1509.65 4360.55,1509.93 4360.55,1509.93L4372.25,1509.12" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.28px;"/>
    					<path d="M4371.7,1412.46C4361.54,1411.56 4359.06,1410.82 4359.06,1410.82L4369.45,1416.26" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.28px;"/>
    				</g>
    				<g id="body1"  >
    					<path d="M4430.92,1571.87C4430.92,1571.87 4432.62,1545.13 4432.47,1517.16C4432.37,1500.09 4430.43,1480.16 4430.33,1460.28C4430.23,1441.51 4428.47,1422.93 4428.41,1406.68C4428.31,1382.51 4429.94,1363.67 4430.01,1358.51C4430.25,1340.17 4417.42,1325.59 4400.8,1325.59C4384.17,1325.59 4370.97,1341.04 4370.67,1358.31C4370.58,1363.42 4368.87,1383.61 4368.86,1409.53C4368.86,1425.36 4370.54,1443.33 4370.55,1461.3C4370.57,1484.91 4371.81,1508.53 4371.83,1527.29C4371.86,1549.9 4370.67,1571.87 4370.67,1571.87C4370.92,1575.93 4384.17,1582.38 4400.8,1582.38C4417.42,1582.38 4430.5,1576.19 4430.92,1571.87Z" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.28px;"/>
    					<path d="M4430.92,1565.46C4430.92,1565.46 4432.62,1545.13 4432.47,1517.16C4432.37,1500.09 4430.43,1480.16 4430.33,1460.28C4430.23,1441.51 4428.47,1422.93 4428.41,1406.68C4428.31,1382.51 4429.94,1363.67 4430.01,1358.51C4430.25,1340.17 4417.42,1325.59 4400.8,1325.59C4395.89,1325.59 4417.29,1324.2 4418.15,1355.54C4418.76,1377.35 4415.88,1402.69 4415.86,1428.31C4415.85,1450.99 4419,1473.89 4419.25,1494.75C4419.81,1542.59 4418,1579.71 4419.9,1578.89C4426.63,1575.97 4430.38,1576.25 4430.92,1565.46Z" style="fill-opacity:0.09;"/>
    				</g>
    				<g id="lines1"  >
    					<path d="M4367.57,1471.09C4381.22,1471.15 4383.14,1500.98 4382.18,1579" style="fill:none;stroke:white;stroke-opacity:0.23;stroke-width:1.28px;"/>
    					<path d="M4385.72,1330.02C4382.03,1344.31 4379,1444.33 4385.75,1462.74C4390.45,1475.56 4395,1504.82 4394.03,1582.84" style="fill:none;stroke:white;stroke-opacity:0.23;stroke-width:1.28px;"/>
    					<path d="M4401.19,1325.47C4397.5,1339.77 4393.1,1438.69 4399.85,1457.1C4404.55,1469.91 4408.57,1503.63 4407.6,1581.65" style="fill:none;stroke:white;stroke-opacity:0.23;stroke-width:1.28px;"/>
    					<path d="M4416.64,1331.06C4412.95,1345.35 4409.65,1425.81 4413.67,1444.99C4417.46,1463.09 4423.28,1495.76 4419.5,1577.8" style="fill:none;stroke:white;stroke-opacity:0.23;stroke-width:1.28px;"/>
    				</g>
    				<g id="spines-front1"  >
    					<path d="M4375.33,1353.22C4365.13,1353.32 4362.55,1352.37 4362.55,1352.37L4373.42,1356.76" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.28px;"/>
    					<path d="M4403.18,1328.6C4402.05,1318.46 4402.72,1315.8 4402.72,1315.8L4399.46,1327.06" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.28px;"/>
    					<path d="M4422.64,1340.25C4428.73,1332.05 4431.04,1330.56 4431.04,1330.56L4420.98,1336.58" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.28px;"/>
    					<path d="M4386.22,1332.32C4376.99,1327.98 4375.08,1326 4375.08,1326L4382.96,1334.68" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.28px;"/>
    					<path d="M4373.2,1382.08C4363.15,1383.88 4360.45,1383.38 4360.45,1383.38L4371.9,1385.89" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.28px;"/>
    					<path d="M4424.58,1366.79C4434.78,1366.89 4437.36,1365.95 4437.36,1365.95L4426.49,1370.33" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.28px;"/>
    					<path d="M4372.35,1440.91C4363.22,1445.46 4360.48,1445.74 4360.48,1445.74L4372.18,1444.93" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.28px;"/>
    					<path d="M4428.42,1518.1C4438.62,1517.99 4441.21,1518.94 4441.21,1518.94L4430.34,1514.56" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.28px;"/>
    					<path d="M4426.93,1490.89C4436.97,1489.1 4439.68,1489.6 4439.68,1489.6L4428.23,1487.08" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.28px;"/>
    					<path d="M4427.8,1429.67C4436.93,1425.12 4439.67,1424.85 4439.67,1424.85L4427.98,1425.65" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.28px;"/>
    					<path d="M4422.64,1340.25C4428.73,1332.05 4431.04,1330.56 4431.04,1330.56L4420.98,1336.58" style="fill-opacity:0.08;"/>
    					<path d="M4424.58,1366.79C4434.78,1366.89 4437.36,1365.95 4437.36,1365.95L4426.49,1370.33" style="fill-opacity:0.08;"/>
    					<path d="M4428.42,1518.1C4438.62,1517.99 4441.21,1518.94 4441.21,1518.94L4430.34,1514.56" style="fill-opacity:0.08;"/>
    					<path d="M4426.93,1490.89C4436.97,1489.1 4439.68,1489.6 4439.68,1489.6L4428.23,1487.08" style="fill-opacity:0.08;"/>
    					<path d="M4427.8,1429.67C4436.93,1425.12 4439.67,1424.85 4439.67,1424.85L4427.98,1425.65" style="fill-opacity:0.08;"/>
    					<path d="M4373.71,1564.89C4363.51,1564.79 4360.92,1565.73 4360.92,1565.73L4371.8,1561.35" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.28px;"/>
    					<path d="M4373.51,1539.12C4363.47,1537.32 4360.77,1537.82 4360.77,1537.82L4372.21,1535.3" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.28px;"/>
    					<path d="M4372.84,1477.11C4362.67,1476.2 4360.2,1475.01 4360.2,1475.01L4370.58,1480.45" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.28px;"/>
    				</g>
    			</g>
    		</g>
    	</g>
    </g>
    <g xmlns="http://www.w3.org/2000/svg">
    	<g>
    		<g>
    			<g>
    				<path d="M4350.6,1407.73C4355.14,1398.99 4357.11,1397.21 4357.11,1397.21L4348.45,1404.49" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.24px;"/>
    				<g>
    					<g>
    						<path d="M4377.9,1453.5C4375.84,1454.85 4355.6,1461.46 4355.6,1418.07C4355.6,1409.24 4348.94,1401.07 4340.31,1401.07C4331.67,1401.07 4324.93,1409.14 4324.31,1418.07C4323.92,1423.8 4324.92,1439.03 4326.07,1447.61C4332.12,1493.02 4376.85,1490.19 4377.9,1492.77" style="fill:rgb(101,196,100);"/>
    						<path d="M4377.9,1453.5C4375.84,1454.85 4355.6,1461.46 4355.6,1418.07C4355.6,1409.24 4348.94,1401.07 4340.31,1401.07C4331.67,1401.07 4324.93,1409.14 4324.31,1418.07C4323.92,1423.8 4324.92,1439.03 4326.07,1447.61C4332.12,1493.02 4376.85,1490.19 4377.9,1492.77" style="fill:none;stroke:black;stroke-width:1.24px;"/>
    					</g>
    					<g>
    						<path d="M4377.61,1453.81C4375.55,1455.16 4355.06,1459.76 4355.06,1416.37C4355.06,1407.54 4348.94,1401.07 4340.31,1401.07C4331.67,1401.07 4351.37,1398.57 4350.15,1419.77C4349.81,1425.51 4350.67,1434.19 4353.34,1442.43C4362.14,1469.64 4380.26,1462.35 4379.78,1460.4" style="fill-opacity:0.1;"/>
    						<path d="M4339.07,1474.81C4341.86,1483 4367.96,1492.05 4377.47,1492.63C4379.04,1492.73 4377.21,1486.5 4370.45,1486.93C4358.94,1487.65 4338.63,1473.5 4339.07,1474.81Z" style="fill-opacity:0.1;"/>
    					</g>
    				</g>
    				<g>
    					<path d="M4333.52,1403.78C4333.7,1412.34 4330.81,1470.33 4357.87,1477.16C4368.23,1479.78 4374.4,1481.82 4374.77,1491.78" style="fill:none;stroke:white;stroke-opacity:0.23;stroke-width:1.24px;"/>
    					<path d="M4344.24,1402.95C4344.41,1415.43 4340.67,1468.82 4371.97,1468.95" style="fill:none;stroke:white;stroke-opacity:0.23;stroke-width:1.24px;"/>
    				</g>
    				<path d="M4355.01,1433.68C4364.7,1435.42 4364.37,1436.11 4364.37,1436.11L4355.67,1437.8" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.24px;"/>
    				<path d="M4355.01,1433.68C4364.7,1435.42 4364.37,1436.11 4364.37,1436.11L4355.67,1437.8" style="fill-opacity:0.1;"/>
    				<path d="M4342.57,1475.02C4338.24,1483.86 4336.31,1485.67 4336.31,1485.67L4344.8,1478.2" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.24px;"/>
    				<path d="M4328.01,1444.16C4319.19,1448.55 4316.55,1448.82 4316.55,1448.82L4327.84,1448.04" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.24px;"/>
    				<path d="M4330.51,1410.7C4320.7,1409.82 4318.31,1409.11 4318.31,1409.11L4328.33,1414.36" style="fill:rgb(101,196,100);stroke:black;stroke-width:1.24px;"/>
    			</g>
    		</g>
    	</g>
    </g>
    
    SVG:
    <path d="M0,2400L0,1890.8L-0.985,1890.8L0,1890.76L0,1889.9L14.222,1889.9C282.733,1870.86 1297.77,1636.53 1689.16,1596.26C2490.54,1513.82 2860.57,1771.58 3170.59,1757.51C3480.61,1743.44 3945.98,1606.68 4331.91,1456.84C4575.81,1362.14 4821.15,1562.12 4975.81,1558.26C5781.17,1538.15 6045.24,1872.29 6370.57,1889.9L6400.99,1889.9L6400.99,2400L0,2400Z" style="fill:rgb(${earth_color});"/>
    <path d="M0,2400L0,1890.8L-0.985,1890.8L0,1890.76L0,1889.9L14.222,1889.9C282.733,1870.86 1297.77,1636.53 1689.16,1596.26C2490.54,1513.82 2860.57,1771.58 3170.59,1757.51C3480.61,1743.44 3945.98,1606.68 4331.91,1456.84C4575.81,1362.14 4821.15,1562.12 4975.81,1558.26C5781.17,1538.15 6045.24,1872.29 6370.57,1889.9L6400.99,1889.9L6400.99,2400L0,2400Z" style="fill:rgb(139,139,139);fill-opacity:0.2;"/>
    <path d="M0,1890.8L-0.985,1890.8L0,1890.76L0,1889.9L14.222,1889.9C282.733,1870.86 1297.77,1636.53 1689.16,1596.26C2490.54,1513.82 2860.57,1771.58 3170.59,1757.51C3480.61,1743.44 3945.98,1606.68 4331.91,1456.84C4575.81,1362.14 4821.15,1562.12 4975.81,1558.26C5781.17,1538.15 6045.24,1872.29 6370.57,1889.9L6400.99,1889.9" style="fill:none;stroke:black;stroke-width:2.5px;"/>
